Affiliated to CISCE, New Delhi
Transparent & Affordable Education
Fee Plan 2025-2026. At Ingraham Institute English School, we believe in providing quality education at reasonable costs. Our fee structure is designed to be transparent and affordable for all families. We offer various payment options and scholarships to support deserving students.
| Payment Month | Fees for the Month | Dates of Deposit | Amount |
|---|---|---|---|
| April-2025 | April & May | (7th to 25th) | ₹7,250.00 |
| May-2025 | June & July | (7th to 23rd) | ₹7,250.00 |
| June-2025 | Dues with Fine | (9th to 25th) | - |
| July-2025 | August & September | (7th to 25th) | ₹7,250.00 |
| August-2025 | Dues with Fine | (7th to 22nd) | - |
| September-2025 | October & November | (8th to 25th) | ₹7,250.00 |
| October-2025 | December & January | (8th to 24th) | ₹7,250.00 |
| November-2025 | Dues with Fine | (7th to 25th) | - |
| December-2025 | February & March | (8th to 24th) | ₹7,250.00 |
| January-2026 | Dues with Fine | (7th to 23rd) | - |
| February-2026 | Dues with Fine | (9th to 25th) | - |
| Payment Month | Fees for the Month | Dates of Deposit | Amount |
|---|---|---|---|
| April-2025 | April & May | (7th to 25th) | ₹6,840.00 |
| May-2025 | June & July | (7th to 23rd) | ₹6,840.00 |
| June-2025 | Dues with Fine | (9th to 25th) | - |
| July-2025 | August & September | (7th to 25th) | ₹6,840.00 |
| August-2025 | Dues with Fine | (7th to 22nd) | - |
| September-2025 | October & November | (8th to 25th) | ₹6,840.00 |
| October-2025 | December & January | (8th to 24th) | ₹6,840.00 |
| November-2025 | Dues with Fine | (7th to 25th) | - |
| December-2025 | February & March | (8th to 24th) | ₹6,840.00 |
| January-2026 | Dues with Fine | (7th to 23rd) | - |
| February-2026 | Dues with Fine | (9th to 25th) | - |
| Payment Month | Fees for the Month | Dates of Deposit | Amount |
|---|---|---|---|
| April-2025 | April & May | (7th to 28th) | ₹6,530.00 |
| May-2025 | June & July | (7th to 23rd) | - |
| June-2025 | Dues with Fine | (9th to 25th) | - |
| July-2025 | August & September | (7th to 25th) | - |
| August-2025 | Dues with Fine | (7th to 22nd) | ₹6,530.00 |
| September-2025 | October & November | (8th to 29th) | - |
| October-2025 | December & January | (6th to 24th) | ₹6,530.00 |
| November-2025 | Dues with Fine | (7th to 23rd) | - |
| December-2025 | February & March | (8th to 24th) | ₹6,530.00 |
| January-2026 | Dues with Fine | (7th to 23rd) | - |
| February-2026 | Dues with Fine | (9th to 25th) | - |
| Payment Month | Fees for the Month | Dates of Deposit | Amount |
|---|---|---|---|
| April-2025 | April & May | (7th to 25th) | ₹6680.00 |
| May-2025 | June & July | (7th to 23rd) | ₹6680.00 |
| June-2025 | Dues with Fine | (9th to 25th) | - |
| July-2025 | August & September | (7th to 25th) | ₹6680.00 |
| August-2025 | Dues with Fine | (7th to 22nd) | - |
| September-2025 | October & November | (8th to 29th) | ₹6680.00 |
| October-2025 | December & January | (8th to 24th) | ₹6680.00 |
| November-2025 | Dues with Fine | (7th to 25th) | - |
| December-2025 | February & March | (8th to 24th) | ₹6680.00 |
| January-2026 | Dues with Fine | (7th to 23rd) | - |
| February-2026 | Dues with Fine | (9th to 25th) | - |
| ANNUAL FEES | ||
|---|---|---|
| Fee Details | Without Computer | With Computer |
| Fees Per Year | ₹40,200 | ₹45,180 |
| Fees Per Year after rebate | ₹37,790 | ₹42,470 |
| Cycle Stand ₹100/- pm (for 11 Months) | ₹1,100 | |
| Payment Month | Fees for the Month | Dates of Deposit | Without Computer | With Computer |
|---|---|---|---|---|
| April-2025 | April & May | (7th to 25th) | ₹6700.00 | ₹7530.00 |
| May-2025 | June & July | (7th to 23rd) | ₹6700.00 | ₹7530.00 |
| June-2025 | Dues with Fine | (9th to 25th) | - | - |
| July-2025 | August & September | (7th to 25th) | ₹6700.00 | ₹7530.00 |
| August-2025 | Dues with Fine | (7th to 22nd) | - | - |
| September-2025 | October & November | (8th to 29th) | ₹6700.00 | ₹7530.00 |
| October-2025 | December & January | (8th to 24th) | ₹6700.00 | ₹7530.00 |
| November-2025 | Dues with Fine | (7th to 25th) | - | - |
| December-2025 | February & March | (8th to 24th) | ₹6700.00 | ₹7530.00 |
| January-2026 | Dues with Fine | (7th to 23rd) | - | - |
| February-2026 | Dues with Fine | (9th to 25th) | - | - |
Monthly
Monthly
Monthly
Monthly
| ANNUAL FEES | ||||
|---|---|---|---|---|
| Fee Details | SCIENCE Without Computer | SCIENCE With Computer | COMMERCE/HUMANITIES Without Computer | COMMERCE/HUMANITIES With Computer |
| Fees Per Year | ₹42,480 | ₹47,640 | ₹39,060 | ₹44,040 |
| Fees Per Year after rebate | ₹39,930 | ₹44,780 | ₹36,715 | ₹41,400 |
| Cycle Stand ₹100/- pm (for 11 Months) | ₹1,100 | |||
| Payment Month | Fees for the Month | Dates of Deposit | SCIENCE Without Computer | SCIENCE With Computer | COMMERCE/HUMANITIES Without Computer | COMMERCE/HUMANITIES With Computer |
|---|---|---|---|---|---|---|
| April-2025 | April & May | (7th to 25th) | ₹7080.00 | ₹7940.00 | ₹6510.00 | ₹7340.00 |
| May-2025 | June & July | (7th to 23rd) | ₹7080.00 | ₹7940.00 | ₹6510.00 | ₹7340.00 |
| June-2025 | Dues with Fine | (9th to 25th) | - | - | - | - |
| July-2025 | August & September | (7th to 25th) | ₹7080.00 | ₹7940.00 | ₹6510.00 | ₹7340.00 |
| August-2025 | Dues with Fine | (7th to 22nd) | - | - | - | - |
| September-2025 | October & November | (8th to 25th) | ₹7080.00 | ₹7940.00 | ₹6510.00 | ₹7340.00 |
| October-2025 | December & January | (8th to 24th) | ₹7080.00 | ₹7940.00 | ₹6510.00 | ₹7340.00 |
| November-2025 | Dues with Fine | (7th to 25th) | - | - | - | - |
| December-2025 | February & March | (8th to 24th) | ₹7080.00 | ₹7940.00 | ₹6510.00 | ₹7340.00 |
| January-2026 | Dues with Fine | (7th to 23rd) | - | - | - | - |
| February-2026 | Dues with Fine | (9th to 25th) | - | - | - | - |
6% rebate will be given on one time payment of regular fees, including Bus and Cycle Stand Charges at the beginning of the session i.e. April 2025 only.
Note: For Class XI, this rebate will be given upto June 2025.
Admission Fee/Registration: One time admission charges as per class level
Annual Payment Discount: 6% rebate is given if the whole year fee is paid in one time at the beginning of the session
Cycle Stand Charges: ₹100/- per month (11 months) or ₹1,100/- annually - Optional facility
Bus Charges: Optional service as per the route schedule - charged only if availed
Fee Payment Dates: Fees are deposited bi-monthly as per the schedule provided above
Fee Booklet: Must be carefully kept and produced in the office when requested
| Route Name | Monthly Charges |
|---|---|
| Police Line, Govindpuram, Swarn Jayantipuram, Panchsheel & Bapu Dham | ₹1650 Per Month |
| Mahindra Enclave, Avantika & Chiranjeev Vihar | ₹1450 Per Month |
| Shastri Nagar, CBI Academy & CPWD | ₹1350 Per Month |
| Raj Nagar Extension (Societies), Aura Fortune, VVIP, S.G. Grand, Gulmohir, Green View Height, Devika Skyper, Jyoti Spice Village, Ainara, Officer City 1-2, Palm Resorts, Brave Hearts, Charm Castle, River Height, Platinum Height, Paradise, Star Rameshwaram, Charonda, Bal Mukundar, Windsor, Uninav, Savi | ₹1750 Per Month |
| Villa, Bankey Bihari, SSC Height, MCC Height, KDP, Raj Nagar Residency, Misal Garhi & Dasna | ₹ Per Month |
| Lal Kuan, Girdharpur & Tyagi Petrol Pump, Vijay Nagar, Pratap Vihar & Crossing Republic | ₹2050 Per Month |
| Golf Link, Mahagunpuram, Mehroli & Aditya World City | ₹1950 Per Month |
| Sanjay Nagar | ₹1400 Per Month |
| Friends Colony & Guldhar | ₹1550 Per Month |
| (Societies) Sagwan, Sikrod, Mixon, Moti Residency, Madoos, Nilaya Green & Classic Residency | ₹1850 Per Month |
| Scholarship Type | Eligibility Criteria | Benefits |
|---|---|---|
| Merit Scholarship | Excellence in academics and overall development | 25% - 50% of tuition fee waived |
| Sports Scholarship | Outstanding sports performance at state/national level | 25% - 75% of tuition fee waived |
| Need-Based Scholarship | Financial hardship and good academic performance | 25% - 50% of tuition fee waived |
| Girl Child Scholarship | Girls enrolling in academic or technical streams | 15% of tuition fee waived |
| Orphan/Ward Scholarship | Wards of deceased defense personnel | 50% - 100% fee waived |
Interested candidates can apply for scholarships during the admission process. Applications are reviewed based on merit, financial need, and other criteria. Scholarships are awarded on a merit-cum-need basis and are subject to:
Admissions Office: +91-XXXXXXXXXX
Email: admissions@ingrahamschool.edu.in
Office Hours: Monday to Friday, 9:00 AM - 4:00 PM
We look forward to welcoming your child to our institution and providing them with quality education and holistic development.